Room Type | Level | Room Size (m/sq) | Description |
Foyer | Main | 1.88 X 1.85 | |
Living | Main | 19.68 X 14.57 | Hardwood Floor |
Dining | Main | 13 X 10 | Hardwood Floor |
Kitchen | Main | 14.27 X 13.12 | |
Master Bedroom | Second Floor | 14.42 X 10.17 | Closet, Hardwood |
Second Bedroom | Second Floor | 10.82 X 8.86 | Hardwood, Closet |
Third Bedroom | Second Floor | 14.27 X 8.86 | Hardwood, Closet |
Keller Williams Referred Urban Realty, Brokerage
Your professionals from beginning to end.