Room Type | Level | Room Size (m/sq) | Description |
Living | Main | 17.71 X 12.46 | Hardwood Floor, Large Window |
Dining | Main | 11.81 X 10.5 | Hardwood Floor, |
Kitchen | Main | 15.25 X 12.82 | Eat-In Kitchen |
Master Bedroom | Second | 15.74X 11.81 | Wood Floor, Closet |
Second Bedroom | Second | 11.81 X 11.15 | Wood Floor, Closet |
Third Bedroom | Second | 10.99 X 9,84 | Wood Floor, Closet |
Fourth Bedroom | Second | 14.1 X 12.4 | Wood Floor, Closet |
Recreation Room | Basement | 23.85 X 15.84 | Kitchen, 4pc Bath, Bedroom |
Keller Williams Referred Urban Realty, Brokerage
Your professionals from beginning to end.