Room Type | Level | Room Size (m/sq) | Description |
Living | Main | 6.74 X 3.93 | Hardwood Flooring, 9′ Ceilings, Gas Fireplace |
Dining | Main | 3.68 X 3.81 | Hardwood Flooring, Smooth Ceilings, Upgraded Lighting |
Kitchen | Main | 4.27 X 2.9 | Centre Island, Granite Counters, SS Appliances, Upgraded Cabinetry |
Master Bedroom | Second | 5.48 X 4.29 | Hardwood Flooring, 5pc Ensuite, Walk In Closet |
2nd Bedroom | Second | 3.35 X 3.05 | Hardwood Flooring, Walk In Closet |
3rd Bedroom | Second | 4.27 X 3.32 | Hardwood Flooring, Closet |
Rec Room | Basement | 5.85 X 3.51 | 4pc Bath, 4th Bedroom, Above Grade Window, Finished |
Keller Williams Referred Urban Realty, Brokerage
Your professionals from beginning to end.