Room Type | Level | Room Size (m/sq) | Description |
Family | Second | 8.3 X 3.65 | Laminate Floor, Open Concept, Combined With Dining |
Dining | Second | 8.3 X 3.65 | Laminate Floor, Combined With Living |
Kitchen | Second | 4.65 X 3.65 | Laminate Floor, Granite, Potlights |
Master Bedroom | Third | 6.15 X 4.65 | Double Closet, Laminate Floor |
Second Bedroom | Third | 4.1 X 3.65 | Laminate Floor, Large Closet | Third Bedroom | Third | 4.65 X 3.5 | Laminate Floor, Large Closet | Living Room | Main | 4.5 X 3.1 | Laminate Floor, Walk-Out |
Keller Williams Referred Urban Realty, Brokerage
Your professionals from beginning to end.