Room Type | Level | Room Size (m/sq) | Description |
Foyer | Main | 3 X 2.6 | Limestone Floor |
Living | Main | 4.7 X 3.6 | Hardwood Floor, Gas Fireplace, Cathedral Ceiling |
Family | Main | 4.7 X 3.6 | Hardwood Floor, Crown Moulding |
Dining | Main | 5.1 X 3.6 | Hardwood Floor, Overlooks Front Yard |
Kitchen | Main | 3.4 X 2.6 | Centre Island, Eat-In, Overlooking Golf Course |
Breakfast | Main | 3.75 X 2.1 | Limestone Flooring, Walk-Out to Yard |
Master Bedroom | Second Floor | 5.8 X 4 | Overlooks Golf Course, 5pc Ensuite, Walk-In Closet |
Second Bedroom | Second Floor | 4.1 X 2.9 | Semi Ensuite, Large Closet |
Third Bedroom | Second Floor | 4.8 X 3.3 | Semi Ensuite, Large Closet |
4th Bedroom | Second Floor | 3.75 X 3.6 | 3pc Ensuite, Large Closet |
Keller Williams Referred Urban Realty, Brokerage
Your professionals from beginning to end.