Room Type | Level | Room Size (m/sq) | Description |
Living | Main | 17.71 X 12.46 | Hardwood Floor, Open Concept, Large Window |
Dining | Main | 11.81 X 10.5 | Hardwood Floor, Crown Moulding, |
Kitchen | Main | 15.25 X 12.82 | Ceramic Tile, SS Appliances, Built-In Table |
Master Bedroom | Second | 15.74X 11.81 | Hardwood Floor, 4pc Semi-Ensuite, His & Her Closets |
Second Bedroom | Second | 11.81 X 11.15 | Hardwood Floor, Large Closet |
Third Bedroom | Second | 10.99 X 9,84 | Hardwood Floor, Closet Organizers |
Fourth Bedroom | Lower | 14.1 X 12.4 | Hardwood Floor, Walk-Out |
Recreation Room | Basement | 23.85 X 15.84 | Cork Flooring, Above Grade Windows, Utility Room |
Keller Williams Referred Urban Realty, Brokerage
Your professionals from beginning to end.