Room Type | Level | Room Size (m/sq) | Description |
Living | Main | 3.3 X 3.1 | Hardwood, Open Concept, Combined With Dining |
Dining | Main | 3.05 X 2.46 | Hardwood, Combined With Living, Open Concept |
Kitchen | Main | 5.17 X 2.24 | Stainless Steel Appliances, Granite Counters |
Master Bedroom | Main | 4.28 X 3.35 | Hardwood, 4pc Ensuite, Walk in Closet |
Second Bedroom | Main | 4.24 X 2.66 | Hardwood, Large Closet |
Den | Main | 3.35 X 2.69 | Hardwood, Closet |
Keller Williams Referred Urban Realty, Brokerage
Your professionals from beginning to end.